 | MAGMT-SMA | Magnetic Mount Base w/17 ft. Cable & SMA male connector | 61.6 | $61.60Add to cart |
 | KAA0120 | AA Clam Shell Battery Case Orange | 33.48 | $33.48Add to cart |
 | KAA0101 | Li-ion Battery 3600 mAH | 81.5 | $81.50Add to cart |
 | TLX-C-6200-18 | | 6619.22 | $6,619.22Add to cart |
 | KNG2-P150CMD | 136-174 MHz, 5000 channels, 6 Watt, P25 Digital/Analog Portable Blue tooth/GPS capable Specialized Command Groups, includes KAA0400 belt clip | 1131 | $1,131.00Add to cart |
 | KNG2-P400 | 380-470 MHz, 5000 channels, 5 Watt P25 Digital/Analog Portable Blue tooth/GPS capable, includes KAA0400 belt clip | 1131 | $1,131.00Add to cart |
 | KNG-P500 | 136-174 MHz, 5000 channels, 6 Watt, P25 Digital/Analog Portable Blue tooth/GPS capable, includes KAA0400 belt clip | 925 | $925.00Add to cart |
 | KNG-P150 | 136-174 MHz, 5000 channels, 6 Watt, P25 Digital/Analog Portable Blue tooth/GPS capable, includes KAA0400 belt clip | 925 | $925.00Add to cart |
 | KAA0111 | Battery Eliminator for KNG2 & KNG-P Portables | 36.46 | $36.46Add to cart |
 | KAA0103 | Li-Ion Smart ?Intelligent? Battery 2300 mAH. Compatible with KNG Standard and Smart Chargers.
Same size as KAA0100 | 85.5 | $85.50Add to cart |
 | KAA0101IS | Li-Ion Battery 3600 mAH - Intrinsically Safe.
IMPORTANT NOTICE:
The KNG-P radio must have KZA0558 Intrinsically Safe factory installed option to use the KAA0101IS Intrinsically Safe battery | 136.48 | $136.48Add to cart |
 | MAGMT-NTYPE | Magnetic Mount Base w/17 ft. Cable & Type-N male | 40.14 | $40.14Add to cart |
 | KAA0835 | Fixed Vehicular Antenna mount
- Single combined mount for GPS & NMO, dual coax w/17 ft. cables and w/MMXC male plug connector (GPS) & N-Type male plug connector (Radio) | 100.43 | $100.43Add to cart |
 | MWV1360S | VHF Mobile Antenna, (136-174 MHz)
38 MHz ? Full Band Unity Gain, 21? whip length,
no cutting required,
for NMO style vehicular mount | 54.08 | $54.08Add to cart |
 | KAA0810G2 | VHF Antenna, SMA
(136-174 MHz)
38 MHz - Full Band Heavy Duty Length: 7.25?
For use with KNG2-P150, KNG-P150, KNG-P150S,
P150CMD
(Tier 3 & Tier 2) | 15.45 | $15.45Add to cart |
 | KAA0818 | VHF Antenna, SMA Operating BW: 136-174 MHz Optimal BW: 160-174 MHz Heavy Duty Semi-Whip
Length: 10.75?
For use with KNG2-P150, KNG-P150, KNG-P150S,
P150CMD
(Tier 3 & Tier 2) | 25.75 | $25.75Add to cart |
 | BKR5000-T1 | BKR 5000 Base Radio Unit Model I Top Display Only, No Keypad. Includes one base frequency, GPS, Black Housing, Belt Clip.
| 2604.36 | $2,604.36Add to cart |
 | BKR5000-T2 | BKR 5000 Base Radio Unit Model II Top Display & Front Display, Nav Keypad. Includes one base frequency, GPS, Black Housing, Belt Clip.
| 2626.50 | $2,626.50Add to cart |
 | BKR5000-T3 | BKR 5000 Base Radio Unit Model III Top Display & Front Display, Full Keypad. Includes one base frequency, GPS, Black Housing, Belt Clip.
| 2626.50 | $2,626.50Add to cart |
 | KNG2-P150 | 136-174 MHz, 5000 channels, 6 Watt, P25 Digital/Analog Portable Blue tooth/GPS capable, includes KAA0400 belt clip | 1131 | $1,131.00Add to cart |
 | KNG2-P150T2 | 136-174 MHz, 5000 channels, 6 Watt, P25 Digital/Analog Portable Blue tooth/GPS capable Specialized Command Groups, includes KAA0400 belt clip | 1131 | $1,131.00Add to cart |
 | NMO-NTYPE | NMO Antenna Vehicular Mount w/17 ft. cable & Type-N Male Connector | 25.75 | $25.75Add to cart |
 | KAA0811C | VHF Antenna, SMA
(164-174 MHz)
Optimal BW: 10 MHz Standard Duty Stubby Length: 4.3?
For use with KNG2-P150, KNG-P150, KNG-P150S,
P150CMD
(Tier 3 & Tier 2) | 15.45 | $15.45Add to cart |
 | KAA0813 | VHF Antenna, SMA Heavy Duty Full-Flex/Full-Whip
Length: 17?
VHF:?148-174?MHz KNG2-P150, KNG2-P150CMD, KNG-P150, KNG-P150S, and
P150CMD
Both Tier 3 (Keypad) & Tier 2 (No Keypad) radio models | 23.18 | $23.18Add to cart |